<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Malaysia Petrol Price Increase Causes Chaos</title>
	<atom:link href="http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/</link>
	<description>Internet Millionaires Club</description>
	<pubDate>Thu, 20 Nov 2008 11:41:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Inflation Rate of 7.7% For Malaysia &#124; Internet Millionaires Club</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-1375</link>
		<dc:creator>Inflation Rate of 7.7% For Malaysia &#124; Internet Millionaires Club</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-1375</guid>
		<description>[...] The Star today reported that Malaysia&#8217;s inflation rate hit a 27-year high of 7.7% in June 2008, compared to 3.8% in May 2008. It almost doubled in a period of one month mostly due to the increase in petrol price. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Star today reported that Malaysia&#8217;s inflation rate hit a 27-year high of 7.7% in June 2008, compared to 3.8% in May 2008. It almost doubled in a period of one month mostly due to the increase in petrol price. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Kastum</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-693</link>
		<dc:creator>Kay Kastum</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-693</guid>
		<description>I'm glad my meager internet income can cover those little spikes plus I can still cover some Starbuck sessions... :)

Inspirational man. 50K...</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad my meager internet income can cover those little spikes plus I can still cover some Starbuck sessions&#8230; <img src='http://www.internetmillionaires.com.my/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Inspirational man. 50K&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aronil</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-690</link>
		<dc:creator>aronil</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-690</guid>
		<description>The reason people complain because not everyone knows of other ways to make cash, and already most people are in a bad financial state. Honestly i question sometimes whether we can even make cash online and is it even trustworthy.

For me I'm not making my 'thousands' yet online. I don't know when I will. It's becoming a bit vague for me, cause it's hard to see what are the possibilities when you have to keep investing in order to make something work. Painful. So yes while i agree to working harder and finding other means, i am one of those who will complain about price of oil going up.</description>
		<content:encoded><![CDATA[<p>The reason people complain because not everyone knows of other ways to make cash, and already most people are in a bad financial state. Honestly i question sometimes whether we can even make cash online and is it even trustworthy.</p>
<p>For me I&#8217;m not making my &#8216;thousands&#8217; yet online. I don&#8217;t know when I will. It&#8217;s becoming a bit vague for me, cause it&#8217;s hard to see what are the possibilities when you have to keep investing in order to make something work. Painful. So yes while i agree to working harder and finding other means, i am one of those who will complain about price of oil going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zool</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-695</link>
		<dc:creator>zool</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-695</guid>
		<description>SUper Affiliate become a best product this months...
Good luck</description>
		<content:encoded><![CDATA[<p>SUper Affiliate become a best product this months&#8230;<br />
Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felex Tan</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-694</link>
		<dc:creator>Felex Tan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-694</guid>
		<description>A lot of people always blame the price goes up but never review why we can't work hard to make more money. I absolutely agree with Gobala Krishnan,start building online business as one of the income.Ultimately,we won't affected by the nation/world economy.</description>
		<content:encoded><![CDATA[<p>A lot of people always blame the price goes up but never review why we can&#8217;t work hard to make more money. I absolutely agree with Gobala Krishnan,start building online business as one of the income.Ultimately,we won&#8217;t affected by the nation/world economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labanon</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-701</link>
		<dc:creator>Labanon</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-701</guid>
		<description>Congrats bro ;)</description>
		<content:encoded><![CDATA[<p>Congrats bro <img src='http://www.internetmillionaires.com.my/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burn Petrol To Save Petrol &#124; Ricky's Online Business Blog</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-702</link>
		<dc:creator>Burn Petrol To Save Petrol &#124; Ricky's Online Business Blog</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-702</guid>
		<description>[...] the difference of pumping yesterday and today? 41% of full tank? As Internet guru Gobala said in his blog, they burned petrol to save petrol. And how about the time spent to queue up? Time is [...]</description>
		<content:encoded><![CDATA[<p>[...] the difference of pumping yesterday and today? 41% of full tank? As Internet guru Gobala said in his blog, they burned petrol to save petrol. And how about the time spent to queue up? Time is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobala Krishnan</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-689</link>
		<dc:creator>Gobala Krishnan</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-689</guid>
		<description>Erm, not exactly. Launch months are always much higher..</description>
		<content:encoded><![CDATA[<p>Erm, not exactly. Launch months are always much higher..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Lau</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-697</link>
		<dc:creator>Simon Lau</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-697</guid>
		<description>wow, rm50k in 2 weeks! means rm1.3 million a year! rm2.6 million in 2 years! can lower the price or not?</description>
		<content:encoded><![CDATA[<p>wow, rm50k in 2 weeks! means rm1.3 million a year! rm2.6 million in 2 years! can lower the price or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shy guy</title>
		<link>http://www.internetmillionaires.com.my/malaysia-petrol-price-increase-causes-chaos/#comment-703</link>
		<dc:creator>shy guy</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmillionaires.com.my/?p=286#comment-703</guid>
		<description>You are really the best..
RM50K in 2 weeks..
You must become a real internet millionaires..</description>
		<content:encoded><![CDATA[<p>You are really the best..<br />
RM50K in 2 weeks..<br />
You must become a real internet millionaires..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
